<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbanfloor Blog &#187; Housing Market 2012</title>
	<atom:link href="http://urbanfloor.com/blog/tag/housing-market-2012/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanfloor.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 02:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Housing Market 180 According to Harvard Study</title>
		<link>http://urbanfloor.com/blog/housing-market-180-according-to-harvard-study</link>
		<comments>http://urbanfloor.com/blog/housing-market-180-according-to-harvard-study#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Housing Market 2012]]></category>
		<category><![CDATA[Housing Turnaround]]></category>
		<category><![CDATA[JCHS]]></category>

		<guid isPermaLink="false">http://urbanfloor.com/blog/?p=467</guid>
		<description><![CDATA[After several false starts, there is reason to believe that 2012 will mark the beginning of a true housing market recovery.  Sustained employment growth remains key, providing the stimulus for stronger household growth and bringing relief to some distressed homeowners.  Many rental markets have already turned the corner, giving a lift to multifamily construction but]]></description>
				<content:encoded><![CDATA[<p><a href="http://urbanfloor.com/blog/wp-content/uploads/2012/06/son2012_news_houses.jpg"><img class="alignright size-medium wp-image-469" title="son2012_news_houses" src="http://urbanfloor.com/blog/wp-content/uploads/2012/06/son2012_news_houses-300x128.jpg" alt="" width="300" height="128" /></a>After several false starts, there is reason to believe that 2012 will mark the beginning of a true housing market recovery.  Sustained employment growth remains key, providing the stimulus for stronger household growth and bringing relief to some distressed homeowners.  Many rental markets have already turned the corner, giving a lift to multifamily construction but also eroding affordability for many low-income households.  While gaining ground, the homeowner market still faces multiple challenges.  If the broader economy weakens in the short term, the housing rebound could again stall&#8230;</p>
<p>Read More: <a href="http://www.jchs.harvard.edu/sites/jchs.harvard.edu/files/son2012_bw.pdf" target="_blank">HERE</a></p>
<p>Source: <a href="http://www.jchs.harvard.edu/" target="_blank">The Joint Center For Housing Studies For Harvard University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urbanfloor.com/blog/housing-market-180-according-to-harvard-study/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
